USD 149.99
- Brand: LEMFO
- Operating System: Android
- Compatible Operating System: Android
- Storage Capacity: 16GB










Specification | |
| Brand | LEMFO |
| Model | LEM6 |
| CPU | MTK6580AX Quad Core |
| Operation System | Android5.1 |
| Memory | RAM 1GB |
| ROM 16GB | |
| Frequency Band | GSM850/GSM900/DCS1800/PCS1900 |
| WCDMA2100/850 | |
| SIM Card | Nano SIM Card |
| Touch Screen | 1.4 Inch AMOLED |
| Resolution | 400*400 |
| Camera | / |
| WIFI | Support |
| GPS / Google Play | Support |
| Bluetooth Version | BT 4.0 or above |
| Battery Capacity | 550mAh |
| Standby Time | About 100 hours |
| Using Time | About 24 hours |
| Charging Time | About 3 hours(Use a 5V USB adapter to charge at least 3 hours for full charging) |
| Language | Traditional/Simplified Chinese, English, Spanish, French, Indonesian, Malaysian, Czech, Danish, German, Croatian, Italian,Dutch, Norwegian, Polish, Portuguese, Romanian, Slovenian, Finnish, Swedish, Turkish, Greek, Russian, Ukrainian, Hebrew, Thai |
| Features | |
| Phone Book | Support |
| Phone Call | Support |
| SMS,Message Reminder | Support |
| Heart Rate Monitor | Support |
| Sedenarty Monitor | Support |
| Sleep Monitor | Support |
| Activity Monitor(Step,Distance,Calories Measuring) | Support |
| Alarm | Support |
| Browser | Support |
| Weather | Support |
| Voice Search | Support |
| Always Light-up Screen | Support |
| Water Resistance | IP67 |
| Phone Assistant | |
| Android Phone | Support Android 4.4 or above Phone |
| IOS Phone | Support IOS 9.0 or above Phone |
| APK/APP Name | Lemfit |
| Appearance & Details | |
| Dial Shape | Round |
| Dial Case Material | Alloy |
| Watchband Material | Silicone |
| Dial Diameter | About 37 mm |
| Dial Thickness | About 16 mm |
| Watchband Width | About 24 mm |
| Watchband Length | About 135 mm |
| Package Included | 1 X Smart Watch Phone |
| 1 X User Manual | |
| 1 X Charge Cable | |
| Notice: | |
| The picture is only for reference,please consider carefully before purchase. | |
| Because the smart watch app and software has occupied about 3GB memory, the rest free using memory is about 13GB. | |